| Date | Time | Aircraft | Departure | Arrival | Flight Time | Fuel | Distance |
| 2008-05-09 | 16:26:00 | Boeing 747-200F Dragonair Cargo FMC | EGCC | EHAM | 01:16:00 | 13054 Kg | 308 Nm |
| 2008-05-09 | 11:25:00 | F1_MD-Super80 I-DAWE - VC | LICR | EBBR | 02:48:00 | 4603 Kg | 974 Nm |
| 2008-05-08 | 15:23:00 | PMDG 737-800 - Winglets Sobelair | ELLX | LICR | 02:14:00 | 7053 Kg | 918 Nm |
| 2008-05-08 | 10:55:00 | PMDG 737-800 - Winglets Sobelair | LYTV | ELLX | 02:06:00 | 6251 Kg | 799 Nm |
| 2008-05-07 | 14:15:00 | Brussels Airlines BAe 146-200 EFIS | EBAW | LYTV | 02:15:00 | 4509 Kg | 840 Nm |
| 2008-05-05 | 10:08:00 | AS_Lockheed_L1011_500_3 (AS029) GJA | EBBR | EPWA | 01:55:00 | 15419 Kg | 692 Nm |
| 2008-05-03 | 18:17:00 | PMDG 737-800 - Winglets Sobelair | EDDF | EBBR | 00:58:00 | 2989 Kg | 228 Nm |
| 2008-05-03 | 14:38:00 | Airbus A320-200 CFM Iberia EC-JFG | EBBR | LEMD | 02:38:00 | 6790 Kg | 942 Nm |
| 2008-05-02 | 16:42:00 | Jet4you Boeing 737-4B3 | LSGG | EBBR | 01:17:00 | 3783 Kg | 345 Nm |
| 2008-04-27 | 12:14:00 | POSky -Boeing 747-200F Southern Air 742F SCD N754SA FMC | LLBG | EHAM | 04:45:00 | 54990 Kg | 1885 Nm |
| 2008-04-25 | 11:29:00 | Project Opensky - Boeing 747-200SF Kalitta Air FMC | LEMD | EBBR | 02:13:00 | 23993 Kg | 804 Nm |
| 2008-04-24 | 10:55:00 | Project Opensky - Boeing 747-200F 9G-MKP FMC | HKJK | EGMH | 08:44:00 | 105323 Kg | 3773 Nm |
| 2008-04-21 | 13:29:00 | Aeroworx Super King Air B200 - 2D EFIS Cockpit, VC Sky | LQSA | EBAW | 02:58:00 | 696 Kg | 762 Nm |
| 2008-04-18 | 23:17:00 | Asiana Cargo(NC) HL7413 - 747-400F GE CF6 Engines | EBBR | LEMD | 02:12:00 | 21705 Kg | 805 Nm |
| 2008-04-18 | 17:19:00 | PMDG 737-800 - Winglets Virtual Cockpit XL Airways | EGLL | EHAM | 01:00:00 | 2825 Kg | 227 Nm |
| 2008-04-17 | 20:30:00 | Project Opensky - Boeing 747-200F Cargo B OO-CBA YU FMC | LIMF | EBBR | 01:42:00 | 19137 Kg | 506 Nm |
| 2008-04-17 | 16:19:00 | Dreamfleet Boeing 727-200 Freighter DHL | EBLG | LQSA | 02:02:00 | 8772 Kg | 762 Nm |
| 2008-04-16 | 12:51:00 | Level D Simulations B767-300ER - CityBird - Harrier | LGKF | EBLG | 02:52:00 | 15228 Kg | 1097 Nm |
| 2008-04-12 | 11:57:00 | PMDG 737-800 - Winglets Sobelair | EBKT | LGKF | 02:56:00 | 6005 Kg | 1213 Nm |
| 2008-04-11 | 20:37:00 | Project Opensky - Boeing 747-200SF Kalitta Air FMC | EDDF | EDDF | 00:39:00 | 7343 Kg | 47 Nm |
| 2008-04-10 | 21:39:00 | Swiss BAe 146-200 EFIS | LSGS | EBKT | 01:51:00 | 311 Kg | 404 Nm |
| 2008-04-10 | 19:52:00 | Swiss BAe 146-200 EFIS | EBCI | LSGS | 01:29:00 | 3100 Kg | 463 Nm |
| 2008-04-10 | 16:51:00 | B737-800 Ryanair - Virtual Cockpit | LDZU | EBCI | 01:45:00 | 4803 Kg | 692 Nm |
| 2008-04-10 | 13:48:00 | Aeroworx Super King Air B200 - 2D EFIS Cockpit, VC Sky | EBOS | LDZU | 02:40:00 | 748 Kg | 694 Nm |
| 2008-04-05 | 15:08:00 | PMDG 737-800 - Winglets Sobelair | LIMF | EBOS | 01:34:00 | 4931 Kg | 513 Nm |
| 2008-03-31 | 18:06:00 | Project Opensky - Boeing 747-300v4 Sabena oc FMC | LOWW | EBBR | 01:38:00 | 16122 Kg | 523 Nm |
| 2008-03-31 | 15:12:00 | Project Opensky - Boeing 747-200F Cargo B OO-CBA YU FMC | EBBR | EDDF | 01:04:00 | 11294 Kg | 219 Nm |
| 2008-03-30 | 21:55:00 | Level D Simulations B767-300ER - CityBird - Harrier | EKCH | EBBR | 01:30:00 | 8182 Kg | 456 Nm |
| 2008-03-30 | 17:27:00 | PMDG 737-800 - Winglets Sobelair | EBBR | EGLL | 01:24:00 | 3900 Kg | 332 Nm |
| 2008-03-28 | 12:17:00 | AS_Mcdonnell_Douglas_DC10-30F_NV(AS029) - Das Air Cargo | OMDB | HKJK | 04:34:00 | 38459 Kg | 2018 Nm |
| 2008-03-27 | 20:59:00 | Project Airbus A320-212 Croatia Airlines | LDDU | LJLJ | 01:03:00 | 2986 Kg | 308 Nm |
| 2008-03-27 | 12:07:00 | 50N Boeing 737-4K5 Jetairfly TUI Belgium - First flight | EBBR | LIMF | 01:27:00 | 4268 Kg | 468 Nm |
| 2008-03-27 | 00:14:00 | Airbus A320-200 IAE BMI | EBBR | EGSS | 00:50:00 | 2339 Kg | 200 Nm |
| 2008-03-26 | 12:47:00 | PMDG 737-800 - Winglets Sobelair | EBBR | LIRF | 01:54:00 | 5763 Kg | 697 Nm |
| 2008-03-24 | 12:54:00 | Swiss BAe 146-200 EFIS | LSZH | EBBR | 01:21:00 | 2652 Kg | 333 Nm |
| 2008-03-21 | 12:20:00 | Airbus A320-200 CFM Luthansa | EDDF | EHAM | 01:06:00 | 2964 Kg | 260 Nm |
| 2008-03-21 | 11:04:00 | 50N Boeing 737-500 Lufthansa | EBBR | EDDF | 00:46:00 | 2049 Kg | 214 Nm |
| 2008-03-20 | 19:50:00 | Level D Simulations B767-300ER - CityBird - Harrier | LGAV | EBBR | 03:17:00 | 17309 Kg | 1229 Nm |
| 2008-03-20 | 12:40:00 | Project Opensky - Boeing 747-200F 9G-MKP FMC | UAFM | OMDB | 04:02:00 | 48174 Kg | 1658 Nm |
| 2008-03-19 | 09:24:00 | Project Opensky - Boeing 747-300 TF-AMJ FMC | EGCC | KSFB | 08:49:00 | 106435 Kg | 3790 Nm |
| 2008-03-15 | 12:24:00 | Piper PA31T Cheyenne II PH-SFH IFR/VFR | EBBR | EHLE | 00:44:00 | 121 Kg | 127 Nm |
| 2008-03-14 | 12:21:00 | Project Opensky - Boeing 747-200F 9G-MKP FMC | ELLX | UAFM | 05:59:00 | 67907 Kg | 2827 Nm |
| 2008-03-13 | 23:27:00 | Captain Sim 757-200 18 | EGSS | LSGG | 01:30:00 | 7728 Kg | 553 Nm |
| 2008-03-13 | 16:28:00 | Piper PA31T2 Cheyenne IIXL HB-LNX IFR/VFR | EBOS | EBAW | 01:12:00 | 161 Kg | 173 Nm |
| 2008-03-12 | 16:11:00 | Level D Simulations B767-300ER - CityBird - Harrier | EBBR | LGKO | 03:00:00 | 15990 Kg | 1372 Nm |
| 2008-03-12 | 12:12:00 | AS_Mcdonnell_Douglas_DC10-30F_NV(AS029) - World Airways | EBBR | EDDF | 00:48:00 | 96911 Kg | 214 Nm |
| 2008-03-10 | 12:09:00 | Asiana Cargo(NC) HL7413 - 747-400F GE CF6 Engines | EHAM | EBBR | 00:47:00 | 7446 Kg | 96 Nm |
| 2008-03-09 | 15:52:00 | Level D Simulations B767-300ER - CityBird - Harrier | LEIB | EBBR | 01:50:00 | 8732 Kg | 813 Nm |
| 2008-03-07 | 13:10:00 | Level D Simulations B767-300ER - Martinair | EHAM | EBBR | 00:38:00 | 3778 Kg | 115 Nm |
| 2008-03-06 | 21:55:00 | Level D Simulations B767-300ER - CityBird - Harrier | KMIA | TNCM | 02:38:00 | 13940 Kg | 1107 Nm |
| 2008-03-06 | 15:39:00 | PMDG 737-800 - Winglets Sobelair | EDDF | EBBR | 00:58:00 | 3005 Kg | 197 Nm |
| 2008-03-02 | 23:33:00 | PA-28-181 II (CHEROKEE Archer) British Airways Flying C | EGKA | EGKA | 00:33:00 | 11 Kg | 49 Nm |
| 2008-02-23 | 13:45:00 | Commercial Level Simulations - A330-200 CLS MyTravel | EGKK | LPMA | 03:15:00 | 11581 Kg | 1350 Nm |
| 2008-02-22 | 19:58:00 | Captain Sim 757-200 23 | EBBR | LFML | 01:49:00 | 9231 Kg | 558 Nm |
| 2008-02-22 | 13:39:00 | PMDG 737-800 - Winglets Sobelair | EBBR | ESGG | 01:30:00 | 8458 Kg | 541 Nm |
| 2008-02-22 | 00:58:00 | Level D Simulations B767-300ER - CityBird - Harrier | EBBR | LSZH | 00:56:00 | 5697 Kg | 305 Nm |
| 2008-02-21 | 15:51:00 | Boeing 777-200ER Continental | KORD | KSAN | 04:00:00 | 26451 Kg | 1642 Nm |
| 2008-02-20 | 23:25:00 | Level D Simulations B767-300ER - CityBird - Harrier | EBBR | EDDF | 00:49:00 | 5045 Kg | 222 Nm |
| 2008-02-20 | 16:26:00 | Airbus A320-200 CFM Air France | EBBR | LFST | 00:58:00 | 2597 Kg | 229 Nm |
| 2008-02-18 | 14:17:00 | Airbus A320-200 CFM Luthansa | EDDF | EBBR | 00:46:00 | 2282 Kg | 214 Nm |
| 2008-02-18 | 12:29:00 | Commercial Level Simulations - A330-300 CLS SAS | EBBR | EKCH | 01:24:00 | 6634 Kg | 463 Nm |
| 2008-02-16 | 16:17:00 | Project Airbus A320-210 Swiss International Air Lines | EBBR | LSGG | 01:19:00 | 3719 Kg | 365 Nm |
| 2008-02-14 | 20:38:00 | Level D Simulations B767-300ER - Martinair | EHAM | EBBR | 01:19:00 | 7005 Kg | 217 Nm |
| 2008-02-13 | 12:12:00 | Level D Simulations B767-300ER - Delta Air Lines N137DL | KORD | KSNA | 04:28:00 | 23548 Kg | 1649 Nm |
| 2008-02-08 | 13:33:00 | Korean Cargo - 747-400F PW4000 Engines | EBBR | ENGM | 01:41:00 | 17312 Kg | 638 Nm |
| 2008-02-08 | 01:50:00 | Boeing 777-300ER Jet Airways | VIDP | EBBR | 08:30:00 | 50606 Kg | 3645 Nm |
| 2008-02-07 | 23:29:00 | PMDG 737-800 - Winglets Sobelair | EBBR | EDDI | 01:17:00 | 4066 Kg | 444 Nm |
| 2008-02-07 | 20:38:00 | Level D Simulations B767-300ER - Martinair | EHAM | EBBR | 00:44:00 | 3791 Kg | 111 Nm |
| 2008-02-07 | 18:36:00 | British Midlands BMI BABY B737-600 - Virtual Cockpit | EBBR | EGBB | 01:08:00 | 2566 Kg | 308 Nm |
| 2008-02-07 | 16:45:00 | jfarcher_FR2 | LOLW | EDPS | 00:34:00 | 10 Kg | 46 Nm |
| 2008-02-06 | 15:37:00 | Dreamfleet Boeing 727-200 Freighter DHL | EBBR | EKCH | 01:27:00 | 6002 Kg | 482 Nm |
| 2008-02-03 | 15:57:00 | Level D Simulations B767-300ER - XL Airways | EGCC | EBBR | 01:21:00 | 16898 Kg | 381 Nm |
| 2008-02-01 | 14:56:00 | FSPAP 777-200ER DAL (No VC) | KDTW | KORD | 00:58:00 | 6456 Kg | 287 Nm |
| 2008-01-31 | 12:55:00 | Boeing 737-200 Sabena | EBBR | ESSB | 01:54:00 | 5178 Kg | 738 Nm |
| 2008-01-30 | 14:26:00 | Level D Simulations B767-300ER - CityBird - Harrier | EBBR | LIMC | 01:36:00 | 7721 Kg | 489 Nm |
| 2008-01-28 | 13:03:00 | PMDG 737-800 - Winglets Sobelair | EBBR | LFMN | 01:34:00 | 4967 Kg | 551 Nm |
| 2008-01-26 | 16:52:00 | PMDG 737-800 - Winglets Sobelair | LOWW | EBBR | 01:46:00 | 4954 Kg | 517 Nm |
| 2008-01-26 | 14:23:00 | FSPAP 777-200ER AFR (No VC) | EBBR | LFLL | 01:11:00 | 7311 Kg | 393 Nm |
| 2008-01-23 | 11:49:00 | Level D Simulations B767-300ER - American Airlines N374 | KAUS | KORD | 02:09:00 | 10797 Kg | 908 Nm |
| 2008-01-20 | 23:23:00 | Aeroworx Super King Air B200 - 2D EFIS Cockpit, VC Sky | EBBR | LIME | 01:48:00 | 509 Kg | 448 Nm |
| 2008-01-20 | 15:04:00 | PMDG 737-800 - Winglets Sobelair | EBBR | LOWI | 01:09:00 | 3758 Kg | 402 Nm |
| 2008-01-13 | 11:47:00 | Project Opensky - Boeing 747-200F Martinair Cargo FMC | OMDB | EHAM | 06:56:00 | 78700 Kg | 2873 Nm |
| 2008-01-11 | 16:13:00 | Level D Simulations B767-300ER - Martinair | EDDM | EHAM | 01:33:00 | 7358 Kg | 430 Nm |
| 2008-01-11 | 11:37:00 | Martinair PH-MBP DC10-30 | OBBI | OMDB | 00:59:00 | 12119 Kg | 319 Nm |
| 2008-01-10 | 14:20:00 | Project Opensky - Boeing 747-200F Martinair Cargo FMC | EHAM | OBBI | 05:34:00 | 67128 Kg | 2654 Nm |
| 2008-01-09 | 17:18:00 | Project Opensky - Boeing 747-200SF Kalitta Air FMC | EBBR | LIMC | 01:37:00 | 16482 Kg | 520 Nm |
| 2008-01-06 | 21:52:00 | Boeing 737-200 Sabena | EBBR | EDDV | 01:01:00 | 2982 Kg | 287 Nm |
| 2008-01-06 | 18:50:00 | AS_Mcdonnell_Douglas_DC10-30F(AS029) | EDDF | EBBR | 00:54:00 | 6193 Kg | 202 Nm |
| 2008-01-05 | 14:08:00 | Boeing 737-200 Lufthansa JT8D-15 KGS MB | EHAM | EDDF | 00:58:00 | 2753 Kg | 251 Nm |
| 2008-01-04 | 10:59:00 | Level D Simulations B767-300ER - CityBird - Harrier | EBBR | KBOS | 07:48:00 | 41364 Kg | 3253 Nm |
| 2008-01-03 | 21:06:00 | PMDG - 747-400 PW4000 Engines kac | RCTP | VHHX | 01:36:00 | 16105 Kg | 515 Nm |
| 2008-01-03 | 00:41:00 | PMDG - 747-400 PW4000 Engines kac | EGCC | EHAM | 01:01:00 | 8531 Kg | 281 Nm |
| 2008-01-02 | 19:03:00 | Level D Simulations B767-300ER - CityBird - Harrier | EBBR | LOWW | 01:38:00 | 8860 Kg | 590 Nm |
| 2007-12-21 | 16:32:00 | 50N Boeing 737-400 Brussels Airlines | EBBR | ESGG | 01:37:00 | 4659 Kg | 536 Nm |
| 2007-12-20 | 20:15:00 | AS_Mcdonnell_Douglas_DC10-30F(AS029) | LEBL | EBBR | 01:53:00 | 13217 Kg | 701 Nm |
| 2007-12-19 | 11:50:00 | Captain Sim 757-200 16 | KIND | KORD | 00:50:00 | 4559 Kg | 203 Nm |
| 2007-12-17 | 14:27:00 | Project Airbus A320-210 Swiss International Air Lines | EBBR | LSGG | 01:11:00 | 3308 Kg | 356 Nm |
| 2007-12-16 | 11:41:00 | Level D Simulations B767-300ER - CityBird - Harrier | LMML | EBBR | 02:52:00 | 13894 Kg | 1094 Nm |
| 2007-12-14 | 14:05:00 | Level D Simulations B767-300ER - Martinair | LEPA | EHAM | 02:29:00 | 12516 Kg | 853 Nm |
| 2007-12-13 | 12:07:00 | AS_Lockheed_L1011_500_3 (AS029) EAA | EBBR | LOWW | 01:54:00 | 14542 Kg | 566 Nm |
| 2007-12-07 | 20:38:00 | PMDG 737-800 - Winglets Sobelair | EDDV | EBBR | 01:01:00 | 3000 Kg | 247 Nm |
| 2007-11-30 | 15:24:00 | Level D Simulations B767-300ER - CityBird - Harrier | EBBR | LIPZ | 01:26:00 | 7894 Kg | 535 Nm |
| 2007-11-29 | 20:16:00 | Project Opensky - Boeing 747-200F Cargo B OO-CBA YU | EBBR | LIBD | 02:25:00 | 28980 Kg | 855 Nm |
| 2007-11-29 | 13:46:00 | Airbus A320-200 CFM Luthansa | EBBR | EDDI | 01:16:00 | 3453 Kg | 448 Nm |
| 2007-11-28 | 12:20:00 | Level D Simulations B767-300ER - CityBird - Harrier | EBBR | EFHK | 02:28:00 | 12391 Kg | 969 Nm |
| 2007-11-26 | 12:59:00 | Level D Simulations B767-300ER - XL Airways | EHAM | EGKK | 01:12:00 | 5700 Kg | 256 Nm |
| 2007-11-26 | 11:05:00 | British Midlands BMI BABY B737-600 - Virtual Cockpit | EBBR | EGBB | 01:10:00 | 2823 Kg | 306 Nm |
| 2007-11-25 | 14:36:00 | Project Opensky Boeing 757-200 American Airlines | KLAS | KORD | 03:18:00 | 16585 Kg | 1456 Nm |
| 2007-11-23 | 13:30:00 | B737-700 Delta Airlines - Virtual Cockpit/Cabin | KBOS | KJFK | 00:51:00 | 2264 Kg | 210 Nm |
| 2007-11-23 | 00:03:00 | Project Opensky - Boeing 747-200SF Kalitta Air | EDDF | LOWW | 01:29:00 | 14143 Kg | 391 Nm |
| 2007-11-21 | 08:52:00 | 747-400 China Airlines | EBBR | VHHX | 11:32:00 | 134569 Kg | 5451 Nm |
| 2007-11-18 | 23:01:00 | Atlas Air ex Polar - 747-400F GE CF6 Engines | KPHL | KORD | 02:10:00 | 21565 Kg | 679 Nm |
| 2007-11-18 | 12:42:00 | Level D Simulations B767-300ER - CityBird - Harrier | EBBR | LPPT | 02:46:00 | 14597 Kg | 1017 Nm |
| 2007-11-16 | 15:58:00 | Dreamfleet Boeing 727-200 Passenger Air France | EBBR | LFMN | 01:37:00 | 6883 Kg | 583 Nm |
| 2007-11-14 | 21:38:00 | Project Opensky Boeing 757-200 American Airlines | KJFK | TJSJ | 03:19:00 | 17653 Kg | 1430 Nm |
| 2007-11-12 | 12:43:00 | Project Opensky - Boeing 747-200F Cargo B OO-CBA YU | EHAM | LHBP | 01:57:00 | 23204 Kg | 691 Nm |
| 2007-11-10 | 18:06:00 | Project Opensky - Boeing 747-200F Cargo B OO-CBA YU | EDDF | EBBR | 01:06:00 | 13550 Kg | 198 Nm |
| 2007-11-09 | 23:32:00 | Level D Simulations B767-300ER - CityBird - Harrier | EBBR | LIMC | 01:21:00 | 7705 Kg | 505 Nm |
| 2007-11-09 | 19:53:00 | Project Opensky - Boeing 747-200F Cargo B OO-CBA YU | EHAM | EBBR | 00:48:00 | 9798 Kg | 131 Nm |
| 2007-11-09 | 12:12:00 | PMDG - 747-400 GE CF6 Engines Lufthansa | KJFK | KLAX | 05:26:00 | 57202 Kg | 2191 Nm |
| 2007-11-08 | 20:30:00 | Project Opensky - Boeing 747-200F Cargo B OO-CBA YU | EBBR | LFMN | 01:51:00 | 19967 Kg | 594 Nm |
| 2007-11-08 | 15:03:00 | Carenado Mooney Blue Sky-Red | LOGK | LOLW | 00:37:00 | 24 Kg | 80 Nm |
| 2007-11-08 | 11:52:00 | LDS B767-300ER - CityBird - Harrier | GFLL | GLRB | 00:47:00 | 4593 Kg | 241 Nm |
| 2007-11-07 | 11:43:00 | LDS B767-300ER - CityBird - Harrier | EBBR | GFLL | 06:03:00 | 31780 Kg | 2762 Nm |
| 2007-11-05 | 16:50:00 | 50N Boeing 737-500 Sabena | EBBR | LFSB | 00:57:00 | 2912 Kg | 282 Nm |
| 2007-11-05 | 13:27:00 | Project Opensky 757 DHLNC | EDDK | EBBR | 00:42:00 | 3592 Kg | 133 Nm |
| 2007-11-02 | 17:47:00 | LDS B767-300ER - CityBird - Harrier | LIRF | EDDK | 02:01:00 | 10790 Kg | 690 Nm |
| 2007-10-31 | 11:45:00 | Project Opensky 757 DHLNC | EDDV | EBBR | 00:51:00 | 6412 Kg | 248 Nm |
| 2007-10-29 | 14:01:00 | Project Opensky Boeing 757-200 BA BPEK | EGLL | EDDF | 01:17:00 | 6510 Kg | 406 Nm |
| 2007-10-28 | 21:39:00 | Swiss BAe 146-200 EFIS | EBBR | LSGG | 01:28:00 | 2615 Kg | 379 Nm |
| 2007-10-26 | 14:31:00 | Airbus A320-232 IAE British Airways (G-EUUK) | EGLL | LSGG | 01:20:00 | 3826 Kg | 472 Nm |
| 2007-10-25 | 23:47:00 | McDonnell Douglas Super80 ? VC AOM | EBBR | LFML | 01:36:00 | 4567 Kg | 554 Nm |
| 2007-10-25 | 14:06:00 | Commercial Level Simulations - DC-10-30 Freighter MP | EHAM | LEBL | 01:58:00 | 15148 Kg | 736 Nm |
| 2007-10-24 | 23:21:00 | LDS B767-300ER - CityBird - Harrier | EBBR | LHBP | 01:58:00 | 10018 Kg | 674 Nm |
| 2007-10-20 | 12:05:00 | Project Opensky - Boeing 747-200F 9G-MKP | EBOS | LOWW | 02:07:00 | 20674 Kg | 642 Nm |
| 2007-10-19 | 21:02:00 | LDS B767-300ER - CityBird - Harrier | EBBR | LPMA | 03:29:00 | 17893 Kg | 1479 Nm |
| 2007-10-19 | 16:38:00 | Project Opensky - Boeing 747-228F Martinair Cargo | EHAM | EDDF | 01:12:00 | 11791 Kg | 264 Nm |
| 2007-10-18 | 20:53:00 | Airbus A320-232 IAE British Airways (G-EUUK) | EDDF | EGLL | 01:21:00 | 3829 Kg | 397 Nm |
| 2007-10-17 | 19:29:00 | LDS B767-300ER - CityBird - Harrier | LFMN | EBBR | 01:35:00 | 8398 Kg | 526 Nm |
| 2007-10-17 | 15:00:00 | B737-800 Delta Airlines - Virtual Cockpit | KCVG | KORD | 00:55:00 | 2848 Kg | 297 Nm |
| 2007-10-17 | 11:50:00 | PSS Boeing RR 752-200 Freighter DHL | LFBD | EBBR | 01:16:00 | 5135 Kg | 471 Nm |
| 2007-10-15 | 13:26:00 | Project Opensky - Boeing 747-200F (SCD) Cargolux | ELLX | LFBD | 01:27:00 | 13471 Kg | 461 Nm |
| 2007-10-14 | 23:43:00 | LDS B767-300ER - CityBird - Harrier | HBBA | HKJK | 01:25:00 | 7162 Kg | 514 Nm |
| 2007-10-14 | 09:26:00 | LDS B767-300ER - CityBird - Harrier | EBBR | HBBA | 07:59:00 | 40758 Kg | 3701 Nm |
| 2007-10-12 | 13:56:00 | Project Opensky - Boeing 747-200F 9G-MKP | EGPF | ELLX | 01:40:00 | 13805 Kg | 622 Nm |
| 2007-10-12 | 11:53:00 | Flybe BAe 146-200 EFIS | EBAW | EGPF | 01:30:00 | 2972 Kg | 477 Nm |
| 2007-10-10 | 11:58:00 | PIC ERJ145 - Lufthansa full | EDAC | EBAW | 01:16:00 | 1446 Kg | 380 Nm |
| 2007-10-08 | 11:04:00 | PIC ERJ145 - Lufthansa full | EBLG | EDAC | 01:07:00 | 1295 Kg | 339 Nm |
| 2007-10-08 | 09:58:00 | Level D Simulations B767-300ER - Martinair | EHAM | EBBR | 00:39:00 | 3550 Kg | 128 Nm |
| 2007-10-06 | 18:23:00 | PMDG747-400F Cathay Cargo Silver | EHAM | EBBR | 01:59:00 | 15084 Kg | 189 Nm |
| 2007-10-06 | 12:51:00 | Dreamfleet Boeing 727-200 Freighter DHL | LFLB | EBLG | 01:18:00 | 5071 Kg | 356 Nm |
| 2007-10-05 | 23:11:00 | Airbus A320-200 CFM Air France | EBKT | LFLB | 01:14:00 | 3562 Kg | 435 Nm |
| 2007-10-05 | 21:23:00 | Brussels Airlines BAe 146-200 EFIS | EGPN | EBKT | 01:30:00 | 2672 Kg | 504 Nm |
| 2007-10-04 | 14:14:00 | McDonnell Douglas Super80 ? VC SAS | EKCH | EBBR | 01:31:00 | 4260 Kg | 447 Nm |
| 2007-10-04 | 00:45:00 | McDonnell Douglas Super80 ? VC SAS | EBBR | EKCH | 01:36:00 | 4213 Kg | 471 Nm |
| 2007-10-03 | 18:55:00 | B737-800 Ryanair - Virtual Cockpit | EBCI | EGPN | 01:28:00 | 4229 Kg | 540 Nm |
| 2007-10-03 | 13:35:00 | PMDG 737-800 - Winglets Sobelair | EDDC | EBCI | 01:27:00 | 4319 Kg | 483 Nm |
| 2007-10-01 | 22:12:00 | Douglas C-47 BAF1 | LMML | LICZ | 01:12:00 | 206 Kg | 130 Nm |
| 2007-10-01 | 13:32:00 | Commercial Level Simulations - DC-10-40F AFL | EBOS | EDDC | 01:29:00 | 11432 Kg | 151 Nm |
| 2007-09-30 | 16:24:00 | Airbus A320-200 CFM Air France | LFLC | EBOS | 01:11:00 | 3304 Kg | 403 Nm |
| 2007-09-28 | 20:11:00 | Douglas C-47 BAF1 | LICC | LMML | 01:10:00 | 255 Kg | 160 Nm |
| 2007-09-27 | 23:49:00 | Feelthere A320 CFM PA2 Sabena | EHAM | EBBR | 00:50:00 | 2030 Kg | 141 Nm |
| 2007-09-27 | 20:40:00 | Airbus A320-200 IAE Martinair NC | ELLX | EHAM | 01:01:00 | 2615 Kg | 229 Nm |
| 2007-09-27 | 16:04:00 | Douglas C-47 BAF1 | LIRF | LICC | 02:39:00 | 515 Kg | 379 Nm |
| 2007-09-26 | 18:21:00 | iFDG MD11 McDonnell Douglas City Bird | EGGP | ELLX | 01:23:00 | 9691 Kg | 465 Nm |
| 2007-09-26 | 12:06:00 | PMDG 737-800 - Winglets Sobelair | EBBR | LEMG | 02:32:00 | 7378 Kg | 1026 Nm |
| 2007-09-22 | 14:02:00 | Level D Simulations B767-300ER - Martinair | EHAM | LPMA | 03:34:00 | 18758 Kg | 1575 Nm |
| 2007-09-22 | 12:14:00 | PMDG 737-800 - Winglets Sobelair | EBBR | LIMF | 01:26:00 | 4290 Kg | 467 Nm |
| 2007-09-21 | 23:26:00 | Commercial Level Simulations - DC-10-30-50C AZ | EBBR | LIRF | 02:03:00 | 15513 Kg | 702 Nm |
| 2007-09-21 | 12:28:00 | PMDG 737-800 - Winglets Sobelair | EBBR | LEPA | 01:57:00 | 5728 Kg | 742 Nm |
| 2007-09-20 | 21:05:00 | Douglas C-47 BAF1 | LSGG | LIRF | 02:53:00 | 578 Kg | 468 Nm |
| 2007-09-20 | 14:16:00 | Feelthere A320 CFM Airbus House | EGKK | EBBR | 01:02:00 | 2955 Kg | 247 Nm |
| 2007-09-20 | 10:25:00 | FSPAP A330-300 Northwest Airlines | KSNA | KORD | 03:18:00 | 20857 Kg | 1554 Nm |
| 2007-09-19 | 23:07:00 | Airbus A320-232 IAE British Airways (G-EUUK) | EDDF | EGLL | 01:26:00 | 4081 Kg | 395 Nm |
| 2007-09-19 | 13:23:00 | Project Opensky - Embraer 145EU BA Connect G-EMBN | EBBR | EGLL | 00:52:00 | 1233 Kg | 207 Nm |
| 2007-09-14 | 23:50:00 | Level D Simulations B767-300ER - Martinair | LOWW | EHAM | 01:53:00 | 9356 Kg | 578 Nm |
| 2007-09-14 | 21:34:00 | FSPAP 777-200 GE Continental (VC) | EBBR | LIRF | 01:45:00 | 11984 Kg | 697 Nm |
| 2007-09-14 | 14:07:00 | Flybe BAe 146-200 EFIS | EBAW | EGGP | 01:18:00 | 2668 Kg | 354 Nm |
| 2007-09-14 | 11:00:00 | Beechcraft Bonanza V35B LV-HIM | EBBT | EBSL | 01:51:00 | 95 Kg | 195 Nm |
| 2007-09-13 | 22:38:00 | British Airways BAe 146-200 EFIS | EGGD | EBBR | 01:16:00 | 2313 Kg | 326 Nm |
| 2007-09-13 | 16:38:00 | Douglas C-47 BAF1 | EBBR | LSGG | 02:49:00 | 634 Kg | 401 Nm |
| 2007-09-13 | 14:41:00 | jfarcher_FR1 | EGMH | EBBT | 01:22:00 | 31 Kg | 127 Nm |
| 2007-09-12 | 12:03:00 | 50N Boeing 737-300 Delta Airlines | KBOS | KJFK | 00:58:00 | 2401 Kg | 209 Nm |
| 2007-09-09 | 14:42:00 | AS_Lockheed_L1011_500_3 (AS029) EAA | EBBR | LGAV | 02:52:00 | 22271 Kg | 1222 Nm |
| 2007-09-09 | 09:47:00 | Level D Simulations B767-300ER - Martinair | KORD | KTPA | 02:24:00 | 10363 Kg | 1027 Nm |
| 2007-09-06 | 15:41:00 | Aeroworx Super King Air B200 - 2D EFIS Cockpit, VC | EDDH | EBAW | 01:21:00 | 344 Kg | 298 Nm |
| 2007-09-06 | 12:08:00 | Level D Simulations B767-300ER - Martinair | EBBR | LIRF | 01:46:00 | 9051 Kg | 700 Nm |
